- Exp. announcement 2015, Q3 - Android OS, v5.1 32/64GB storage, microSD card slot
- 5.8"1440x560 pixels
- 27MP 2160p
- 4GB RAM Snapdragon 820
- 3600mAhLi-Po
Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Exp. announcement 2015, Q3 |
---|---|---|
Status | Rumored. Exp. release 2015, Q3 |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches | |
Resolution | 1440 x 2560 pixels (~506 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- LG Optimus UX 4.0 UI |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 820 | |
CPU | Octa-core | |
GPU | Adreno |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 27 MP, laser autofocus, optical image stabilization, LED flash |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 8 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | ||
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
---|
Unavailable
Begitulah ulasan lengkap kami mengenai LG G4 Pro Spesifikasi. Pastikan anda mengikuti update terbaru kami untuk mendapatkan informasi terbaru seputar Android dan Smartphone lainnya.
Terimakasih :) ...
Informasi lengkap tentang PHONE ARENA
Judul | LG G4 Pro Spesifikasi |
Deskripsi | Exp. announcement 2015, Q3 - Android OS, v5.1 32/64GB storage, microSD card slot ... |
Author | Phone Arena |
Author Rating |
4/
5 Suara Dari 1001 Ulasan
|
ConversionConversion EmoticonEmoticon