- Exp. release 2015, September 142.5g, 7.6mm thickness Android OS, v5.0 16GB storage, microSD card slot
- 5.0"1080x1920 pixels
- 21MP 2160p
- 3GB RAM Mediatek MT6795 Helio
- 2600mAhLi-Ion
Also known as Sony Xperia M5 E5603, E5606, E5653
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - E5606 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5653 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 145 x 72 x 7.6 mm (5.71 x 2.83 x 0.30 in) |
---|---|---|
Weight | 142.5 g (5.04 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Camera | Primary | 21.5 MP, 5248 x 3936, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, HDR | |
Secondary | 13 MP, autofocus; 1080p@30fps video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 671 h (2G) / Up to 656 h (3G) | |
Talk time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | |
Music play | Up to 62 h 30 min |
Misc | Colors | Black, White, Gold |
---|
Begitulah ulasan lengkap kami mengenai Sony Xperia M5 Spesification. Pastikan anda mengikuti update terbaru kami untuk mendapatkan informasi terbaru seputar Android dan Smartphone lainnya.
Terimakasih :) ...
Informasi lengkap tentang PHONE ARENA
Judul | Sony Xperia M5 Spesification |
Deskripsi | Exp. release 2015, September 142.5g, 7.6mm thickness Android OS, v5.0 16GB storage, microSD card sl... |
Author | Phone Arena |
Author Rating |
4/
5 Suara Dari 1001 Ulasan
|
ConversionConversion EmoticonEmoticon